Embedded Development Kits - DSPIC / PIC:
104 Products FoundView
Buyer
Engineer
Manufacturer
Accessory Type
Silicon Manufacturer
For Use With
No. of Bits
Kit Application Type
Silicon Family Name
Application Sub Type
Core Architecture
Core Sub-Architecture
Silicon Core Number
Kit Contents
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $199.170 | - | Microchip | - | 32bit | - | PIC32MX | - | PIC | PIC32 | PIC32MX274 | PIC32MX274 XLP Starter Kit | - | ||||||
81AC4662 RoHS | Each | 1+ $376.920 | - | Microchip | - | 32bit | Embedded | PIC32MZ | Crypto Development | PIC | PIC32 | PIC32MZ2064DAB288 | PIC32MZ Embedded Graphics (DA) Starter Kit, LAN8740A Ethernet PHY Daughter Board, USB/ETH Cable | - | |||||
Each | 1+ $25.180 | - | Microchip | - | 32bit | - | PIC32MM | - | PIC | PIC32 | PIC32MM0256GPM064 | PIC32MM USB Curiosity Development Board | - | ||||||
Each | 1+ $28.810 | - | Microchip | - | 8bit | - | - | - | PIC | PIC | - | 5x Printed Circuit Boards | - | ||||||
Each | 1+ $66.870 | - | Microchip | - | 32bit | - | PIC32CM | - | PIC | PIC32 | PIC32CM1216MC00048 | Curiosity Pro Dev Board PIC32CM1216MC00048 | - | ||||||
Each | 1+ $43.020 | - | Microchip | - | 16bit | - | PIC24FJ | - | PIC | PIC24 | PIC24FJ512GU410 | Curiosity Development Board PIC24FJ512GU410 | - | ||||||
25AH7915 RoHS | Each | 1+ $14.770 5+ $14.550 | - | Microchip | - | 8bit | - | PIC18FxxK42 | - | PIC | PIC18 | PIC18F47K42 | Curiosity Nano Evaluation Board PIC18F47K42, 2x 1x24 Pin Header Strips | - | |||||
25AH7916 RoHS | Each | 1+ $73.780 | - | Microchip | - | 16bit | - | dsPIC33CK256MPxxx | - | dsPIC | dsPIC33 | dsPIC33CK256MP508-I/PT | Curiosity Development Board dsPIC33CK256MP508-I/PT | - | |||||
81AH8918 RoHS | Each | 1+ $14.180 | - | Microchip | - | 8bit | - | PIC18F | - | PIC | PIC18 | PIC18F57Q84 | Curiosity Nano Evaluation Board PIC18F57Q84, Two 100mil, 1x28 Pin Header Strips | - | |||||
02AH4381 RoHS | Each | 1+ $376.920 | - | Microchip | - | 32bit | - | PIC32MZ | - | PIC | PIC32 | PIC32MZ2064DAA288 | DA Starter Kit Board PIC32MZ, PHY Daughter Board LAN8740, Enet Patch Cord, Std-A to Micro USB Cable | - | |||||
71J6280 RoHS | Each | 1+ $71.530 | - | Microchip | - | 8bit | - | PIC16F7xxx | - | PIC | PIC16 | PIC16F767 | Demo Board PIC16F767, PIC16F767 Firmwares, MCP617 Dual Opamp, 4 x DIP Switches, 2 x Indicator LEDs | - | |||||
84AC4438 RoHS | Each | 1+ $10.490 | - | Microchip | - | 8bit | - | PIC16F18xx | - | PIC | PIC16F | PIC16F18446 | Curiosity Nano Evaluation Kit PIC16F18446 | - | |||||
Each | 1+ $10.490 | - | Microchip | - | 8bit | - | PIC16F152xx | - | PIC | PIC16 | PIC16F15244 | Curiosity Nano Evaluation Board PIC16F15244, Two 100mil & 1x15 Pin Header Strips | - | ||||||
MICROCHIP | Each | 1+ $19.900 | - | Microchip | - | 8bit | - | PIC16F8xxx | - | PIC | PIC16 | PIC16F8345 | MPLAB Xpress PIC16F8345 Eval Board | - | |||||
Each | 1+ $70.940 | - | Microchip | - | 32bit | - | PIC32CM | - | ARM | Cortex-M23 | PIC32CM5164LS00100 | Curiosity Pro Evaluation Board PIC32CM5164LS00100 | - | ||||||
Each | 1+ $85.140 | - | Microchip | - | 32bit | - | PIC32MK | - | PIC | PIC32 | PIC32MK0128MCA048 | Curiosity Pro Dev Board PIC32MK0128MCA048 | - | ||||||
Each | 1+ $70.940 | - | Microchip | - | 32bit | - | PIC32CM | - | ARM | Cortex-M23 | PIC32CM5164LS60100 | Curiosity Pro Evaluation Kit PIC32CM5164LS60100 | - | ||||||
73AJ3458 RoHS | Each | 1+ $140.470 | - | Microchip | - | 32bit | - | PIC32MZ | - | MIPS | Warrior M-Class | PIC32MZ2048EFM144 | Curiosity Dev Board PIC32MZ2048EFM144 | - | |||||
Each | 1+ $14.180 | - | Microchip | - | 8bit | - | PIC16F152xx | - | PIC | PIC16 | PIC16F15276 | Curiosity Nano Evaluation Board PIC16F15276, Two 100mil, 1x24 Pin Header Strips | - | ||||||
Each | 1+ $70.940 | - | Microchip | - | 32bit | - | PIC32CM | - | ARM | Cortex-M23 | PIC32CM5164LE00100 | Curiosity Pro Evaluation Kit PIC32CM5164LE00100 | - | ||||||
26AM1031 | Each | 1+ $116.350 | - | Microchip | - | 32bit | - | PIC32 | - | ARM | Cortex-M0+ | PIC32CM JH01 | Curiosity Pro Evaluation Board PIC32CM JH01 | - | |||||
Each | 1+ $10.490 | - | Microchip | - | 8bit | - | PIC18 | - | PIC | - | PIC18F16Q20 | Evaluation Board PIC18F16Q20 | Curiosity Nano Series | ||||||
26AM8538 | Each | 1+ $135.400 | - | Microchip | - | 32bit | - | PIC32MZ | - | PIC | PIC32 | PIC32MZ1025W104, WFI32E02UC | Curiosity HPC Board PIC32MZ1025W104, WFI32E02UC, Male USB Type-A Cable to USB Type-C Cable | - | |||||
MICROCHIP | Each | 1+ $14.180 | - | Microchip | - | 8bit | - | PIC18F Q71 | - | PIC | PIC18 | PIC18F56Q71 | Evaluation Board PIC18F56Q71 | - | |||||
26AM1027 | Each | 1+ $14.180 | - | Microchip | - | 8bit | - | PIC16 | - | PIC | PIC16 | PIC16F13145 | Curiosity Nano Evaluation Board PIC16F13145, 2x 100mil, 1x15 Pin Header Strips | - | |||||
























