Newark stocks a variety of abrasives including sanding disks, sanding belts, cut & polish rolls, cutting disks, non-woven hand pads and much more. Some of our trusted manufacturers include 3M, Bosch and Proxxon.
Abrasives:
43 Products FoundView
Buyer
Engineer
Manufacturer
Abrasive Colour
Abrasive Grade
Packaging
Categories
Abrasives
(43)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | |||||||
|---|---|---|---|---|---|---|---|---|---|
08WX7686  | GSPK CIRCUITS  | Each  | 1+ $9.270 10+ $8.330 50+ $7.560  | Min: 1 / Mult: 1  | -  | -  | |||
62M1418  | Each  | 1+ $3.260 20+ $3.080 50+ $2.930 100+ $2.780 200+ $2.600  | Min: 1 / Mult: 1  | Grey  | -  | ||||
78AH2608  | Pack of 10  | 1+ $19.740  | Min: 1 / Mult: 1  | -  | -  | ||||
56P5448  | Each  | 1+ $2.740 20+ $2.590 50+ $2.460 100+ $2.340 200+ $2.190  | Min: 1 / Mult: 1  | Green  | 1  | ||||
62M1402  | Each  | 1+ $42.250 20+ $40.270 50+ $38.510 100+ $36.750 200+ $34.770  | Min: 1 / Mult: 1  | Red  | P320  | ||||
95M4586  | Each  | 1+ $8.280 20+ $7.830 50+ $7.440 100+ $7.050 200+ $6.590  | Min: 1 / Mult: 1  | Brown  | -  | ||||
24M2283  | Each  | 1+ $12.630 4+ $11.350 8+ $10.330 18+ $9.810  | Min: 1 / Mult: 1  | Grey  | P120  | ||||
28AJ0319  | Pack of 2  | 1+ $10.520  | Min: 1 / Mult: 1  | -  | -  | ||||
10B1951  | NICHOLSON  | Each  | 1+ $31.630  | Min: 1 / Mult: 1  | -  | -  | |||
54AH3264  | MULTICOMP PRO  | Each  | 1+ $28.710 10+ $26.730 25+ $23.760 100+ $22.770  | Min: 1 / Mult: 1  | -  | P120  | |||
54AH3263  | MULTICOMP PRO  | Each  | 1+ $21.290  | Min: 1 / Mult: 1  | -  | P60  | |||
54AH3262  | MULTICOMP PRO  | Each  | 1+ $28.710 10+ $26.730 25+ $23.760 100+ $22.770  | Min: 1 / Mult: 1  | -  | P30  | |||
54AH3265  | MULTICOMP PRO  | Each  | 1+ $31.180 25+ $28.710 50+ $26.230 100+ $23.760 250+ $21.290  | Min: 1 / Mult: 1  | -  | P240  | |||
28AJ0320  | Pack of 2  | 1+ $10.540  | Min: 1 / Mult: 1  | -  | -  | ||||
31M4721  | Each  | 1+ $15.500 5+ $12.680 10+ $12.460  | Min: 1 / Mult: 1  | -  | -  | ||||
24M2284  | Each  | 1+ $12.670 4+ $11.370 8+ $10.360 18+ $9.830  | Min: 1 / Mult: 1  | Brown  | P240  | ||||
42M2901  | Pack of 5  | 1+ $6.390  | Min: 1 / Mult: 1  | -  | P120  | ||||
24M2285  | Each  | 1+ $12.610 4+ $11.320 8+ $10.320 18+ $9.790  | Min: 1 / Mult: 1  | Wine  | P36  | ||||
79AK3581  | Each  | 1+ $25.960  | Min: 1 / Mult: 1  | Black  | -  | ||||
78AK3565  | Pack of 10  | 1+ $9.600  | Min: 1 / Mult: 1  | Yellow  | P80  | ||||
78AK3563  | Pack of 10  | 1+ $5.470  | Min: 1 / Mult: 1  | Maroon  | P80  | ||||
78AK3564  | Pack of 10  | 1+ $9.960  | Min: 1 / Mult: 1  | Yellow  | P40  | ||||
56P5516  | Each  | 1+ $11.890 20+ $11.240 50+ $10.680 100+ $10.110 200+ $9.470  | Min: 1 / Mult: 1  | Manila  | 0.5  | ||||
98M0078  | Each  | 10+ $39.070 20+ $37.800 50+ $36.540  | Min: 10 / Mult: 10  | -  | P36  | ||||
19K4798  | Each  | 1+ $78.030 10+ $76.370 50+ $70.840  | Min: 4 / Mult: 4  | Maroon  | A VFN  | ||||






















