1,201 Product Results Found for "OSRAM"
View
Buyer
Engineer
Manufacturer
Packaging
Categories
Optoelectronics & Displays
(554)
- IR Emitters (121)
- UV Emitter Modules (6)
- UV Emitters (17)
- Laser Diodes (34)
LED Lighting Components
(414)
Sensors & Transducers
(179)
Lighting Products
(26)
Semiconductors - ICs
(11)
Development Boards, Evaluation Tools
(8)
Single Board Computers, Maker & Education
(2)
Connectors
(2)
Transformers
(1)
Power Supplies
(1)
Passive Components
(1)
Office, Computer & Networking Products
(1)
Embedded Computers, Education & Maker Boards
(1)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMS OSRAM GROUP | Each | 1+ $0.863 10+ $0.598 100+ $0.411 500+ $0.336 1000+ $0.318 More Pricing... | 2Pins | T-1 3/4 (5mm) | 900nm | 20° | 1000pA | -40°C | 100°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.312 10+ $0.173 25+ $0.168 50+ $0.163 100+ $0.157 More Pricing... | - | - | - | - | - | - | - | TOPLED E1608 | - | ||||||
AMS OSRAM GROUP | Each | 1+ $14.000 10+ $13.650 25+ $9.630 80+ $9.310 120+ $8.990 | 2Pins | TO-39 | 550nm | 55° | 2000pA | -40°C | 80°C | - | - | |||||
AMS OSRAM GROUP | Each | 1+ $0.388 10+ $0.352 100+ $0.307 500+ $0.287 1000+ $0.270 | 2Pins | T-1 3/4 (5mm) | 900nm | 10° | 1000pA | -40°C | 100°C | - | - | |||||
AMS OSRAM GROUP | Each | 1+ $0.645 10+ $0.478 100+ $0.381 500+ $0.330 1000+ $0.308 More Pricing... | 2Pins | T-1 (3mm) | 900nm | 17° | 50pA | -40°C | 100°C | - | - | |||||
AMS OSRAM GROUP | Each | 1+ $0.847 10+ $0.600 100+ $0.451 500+ $0.383 1000+ $0.361 More Pricing... | - | T-1 3/4 (5mm) | - | - | - | -40°C | 100°C | - | - | |||||
AMS OSRAM GROUP | Each | 1+ $0.929 10+ $0.649 100+ $0.476 500+ $0.399 1000+ $0.372 More Pricing... | 2Pins | T-1 3/4 (5mm) | 850nm | 10° | 1000pA | -40°C | 100°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.069 | - | - | - | - | - | - | - | - | - | ||||||
AMS OSRAM GROUP | Each | 1+ $31.740 5+ $28.680 10+ $25.600 25+ $24.420 50+ $23.240 More Pricing... | 3Pins | TO-56 | - | - | - | -20°C | 85°C | - | - | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.325 10+ $0.224 25+ $0.204 50+ $0.183 100+ $0.163 More Pricing... | - | - | - | - | - | - | - | Micro SIDELED | - | |||||
AMS OSRAM GROUP | Each | 1+ $18.780 10+ $14.780 25+ $14.080 50+ $13.380 100+ $12.680 More Pricing... | 3Pins | TO-56 | - | - | - | -40°C | 85°C | - | - | |||||
Spool of 5 | 1+ $72.620 2+ $70.780 | - | - | - | - | - | - | - | TEC Flex 300 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.252 10+ $0.169 25+ $0.152 50+ $0.135 100+ $0.118 More Pricing... | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.361 10+ $0.230 25+ $0.209 50+ $0.188 100+ $0.167 More Pricing... | - | - | - | - | - | - | - | - | - | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ $2.350 10+ $2.090 25+ $1.910 50+ $1.730 100+ $1.530 More Pricing... | 4Pins | - | - | - | - | -30°C | 70°C | - | - | |||||
AMS OSRAM GROUP | Each | 1+ $0.742 10+ $0.591 100+ $0.270 | 2Pins | T-1 3/4 (5mm) | 850nm | 20° | 1000pA | -40°C | 100°C | - | - | |||||
AMS OSRAM GROUP | Each | 1+ $7.180 10+ $5.680 25+ $5.420 50+ $5.170 100+ $4.910 More Pricing... | 2Pins | TO-18 | 850nm | 40° | 1000pA | -40°C | 125°C | - | - | |||||
AMS OSRAM GROUP | Each | 1+ $751.660 5+ $740.510 10+ $729.680 25+ $685.900 | 3Pins | TO-56 | - | - | - | -20°C | 60°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $5.630 | - | - | - | - | - | - | - | OSLON Compact PL | - | ||||||
Each | 1+ $293.320 5+ $289.840 10+ $286.450 30+ $272.760 | - | - | - | - | - | - | - | OPTOTRONIC | - | ||||||
Spool of 5 | 1+ $215.800 2+ $210.320 | - | - | - | - | - | - | - | TEC Flex 2000 | - | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ $1.110 10+ $0.775 25+ $0.707 50+ $0.641 100+ $0.573 More Pricing... | 2Pins | - | - | - | - | - | - | MIDLED | AEC-Q101 | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.775 10+ $0.511 25+ $0.452 50+ $0.395 100+ $0.335 More Pricing... | - | - | - | - | - | - | - | Multi CHIPLED | - | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ $1.540 10+ $1.100 25+ $1.010 50+ $0.911 100+ $0.820 More Pricing... | 2Pins | - | 940nm | 65° | 0.1nA | -40°C | 85°C | CHIPLED | - | |||||
21AJ6623 RoHS | AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.167 10+ $0.103 25+ $0.096 50+ $0.089 100+ $0.082 More Pricing... | - | - | - | - | - | - | - | TOPLED E3014 | - | ||||























