1.6kV Diode Modules:
46 Products FoundView
Buyer
Engineer
Manufacturer
Repetitive Peak Reverse Voltage
Average Forward Current
Forward Voltage Max
Diode Module Configuration
Diode Case Style
No. of Pins
Operating Temperature Max
Forward Surge Current
Diode Mounting
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $48.160 5+ $44.300 10+ $40.930 36+ $39.640 60+ $38.360 More Pricing... | 1.6kV | 100A | 1.35V | Dual Series | Module | 3Pins | 125°C | 2.5kA | Panel | - | ||||||
IXYS SEMICONDUCTOR | Each | 1+ $36.450 5+ $35.030 10+ $33.610 25+ $32.100 72+ $30.400 More Pricing... | 1.6kV | 120A | 1.43V | 1 Pair Series Connection | TO-240AA | 3Pins | 150°C | 2.8kA | Panel | MDD95 | |||||
Each | 1+ $81.420 5+ $74.900 16+ $71.650 | 1.6kV | 195A | 1.5V | Single | Module | 2Pins | 135°C | 6kA | Panel | - | ||||||
Each | 1+ $61.290 5+ $56.390 16+ $52.110 32+ $50.470 56+ $48.830 More Pricing... | 1.6kV | 195A | 1.5V | Dual Series | Module | 3Pins | 135°C | 6kA | Panel | - | ||||||
Each | 1+ $64.960 | 1.6kV | 160A | 1.56V | Dual Series | Module | 3Pins | 150°C | 6kA | Panel | - | ||||||
Each | 1+ $50.720 5+ $46.040 10+ $41.340 | 1.6kV | 100A | 1.55V | Dual Series | Module | 3Pins | 150°C | 2.6kA | Panel | - | ||||||
Each | 1+ $276.520 | 1.6kV | 100A | 1.2V | Triple Common Anode | Module | 4Pins | 125°C | 1.5kA | Panel | M50 Series | ||||||
IXYS SEMICONDUCTOR | Each | 1+ $40.410 5+ $37.040 10+ $33.650 25+ $30.280 72+ $27.850 | 1.6kV | 99A | 1.6V | Dual Series | TO-240AA | 3Pins | 150°C | 1.7kA | Panel | - | |||||
Each | 1+ $104.460 6+ $98.250 12+ $92.030 27+ $85.820 | 1.6kV | 390A | 1.34V | Dual Series | Module | 7Pins | 150°C | 10kA | Panel | - | ||||||
Each | 1+ $55.740 5+ $48.010 16+ $40.290 | 1.6kV | 226A | 1.39V | Dual Series | Module | 7Pins | 150°C | 5.75kA | Panel | - | ||||||
INFINEON | Each | 1+ $223.200 | 1.6kV | 260A | 1.32V | Dual Series | Module | 3Pins | 150°C | 9.5kA | Panel | - | |||||
IXYS SEMICONDUCTOR | Each | 1+ $28.560 5+ $27.460 10+ $26.350 25+ $25.170 72+ $23.830 More Pricing... | 1.6kV | 71A | 1.21V | Dual Series | TO-240AA | 3Pins | 150°C | 1.4kA | Panel | MDD56 | |||||
Each | 1+ $63.600 5+ $56.440 16+ $49.280 | 1.6kV | 226A | 1.39V | Dual Series | Module | 3Pins | 135°C | 5.75kA | Panel | - | ||||||
Each | 1+ $130.530 5+ $124.310 10+ $118.090 30+ $111.860 | 1.6kV | 104A | 1.4V | Dual Series | Module | 3Pins | 150°C | 2.9kA | Panel | - | ||||||
INFINEON | Each | 1+ $247.690 | 1.6kV | 380A | 1.4V | Dual Series | Module | 3Pins | 150°C | 14kA | Panel | - | |||||
Each | 1+ $64.030 5+ $59.230 10+ $54.540 48+ $49.980 | 1.6kV | 65A | 1.1V | Bridge | Module | 27Pins | 150°C | 605A | Panel | - | ||||||
Each | 1+ $348.300 6+ $320.430 | 1.6kV | 380A | 1.25V | 1 Pair Series Connection | Module | 3Pins | 150°C | 11kA | Panel | SKKD | ||||||
SEMIKRON | Each | 1+ $39.690 5+ $38.630 10+ $37.520 36+ $36.970 60+ $36.430 More Pricing... | 1.6kV | 100A | 1.35V | Dual Series | Module | 3Pins | 125°C | 2.5kA | Panel | SKKD | |||||
IXYS SEMICONDUCTOR | Each | 1+ $23.850 5+ $22.940 10+ $22.000 25+ $21.010 72+ $19.900 More Pricing... | 1.6kV | 36A | 1.13V | Dual Series | TO-240AA | 3Pins | 150°C | 650A | Panel | MDD26 | |||||
Each | 1+ $65.990 5+ $60.400 10+ $54.810 30+ $49.230 | 1.6kV | 25A | - | Bridge | Module | 15Pins | 150°C | 650A | Panel | - | ||||||
Each | 1+ $70.450 5+ $64.750 10+ $59.020 30+ $53.310 | 1.6kV | 35A | - | Bridge | Module | 15Pins | 150°C | 650A | Panel | - | ||||||
38AK6534 RoHS | Each | 1+ $43.560 5+ $38.950 10+ $34.330 25+ $31.410 100+ $30.270 More Pricing... | 1.6kV | - | 1.09V | Bridge | V1-A | 7Pins | 150°C | 850A | Panel | - | |||||
Each | 1+ $39.530 5+ $36.190 10+ $32.860 25+ $29.520 60+ $26.190 More Pricing... | 1.6kV | 50A | 960mV | Bridge | Module | 26Pins | 150°C | 500A | Panel | EasyBRIDGE TRENCHSTOP IGBT7 Series | ||||||
Each | 1+ $36.780 5+ $32.760 10+ $28.760 25+ $25.450 100+ $24.510 More Pricing... | 1.6kV | 45A | 1.46V | Bridge | V1-A | 7Pins | 150°C | 300A | Panel | - | ||||||
Each | 1+ $97.280 6+ $91.360 12+ $85.470 27+ $79.570 | 1.6kV | 330A | 1.31V | Dual Series | Module | 3Pins | 130°C | 10kA | Panel | - | ||||||























